Features | Sourcegraph Cody | Cursor |
---|---|---|
Autocomplete | ||
Chat | ||
Prompts | ||
Custom prompts |
IDE support | Sourcegraph Cody | Cursor |
---|---|---|
Visual Studio Code | ||
JetBrains | ||
Visual Studio | ||
Other |
LLM / Model | Sourcegraph Cody | Cursor |
---|---|---|
Chat model (default) | Claude 3.5 Sonnet | Claude 3.5 Sonnet |
Autocomplete model (default) | DeepSeek-V2 | Proprietary |
Choose your LLM | ||
Bring your own LLM key | ||
LLM hosting | Cloud | Cloud |
Pro tier pricing for individuals | $9 / user / month | $20 / user / month |
Context and personalization | Sourcegraph Cody | Cursor |
---|---|---|
Personalized responses using codebase context | ||
Fine-tuned LLM |
Pricing | Sourcegraph Cody | Cursor |
---|---|---|
Free tier offered |
Last updated: 2024-04-16
Cody makes it easy to write, fix, and maintain code.