Features | Sourcegraph Cody | GitHub Copilot |
---|---|---|
Autocomplete | ||
Chat | ||
Custom and shareable prompts | ||
Inline edits |
IDE support | Sourcegraph Cody | GitHub Copilot |
---|---|---|
Visual Studio Code | ||
JetBrains | ||
Visual Studio | ||
Eclipse | ||
Web browser | ||
CLI | ||
API |
LLM / Model | Sourcegraph Cody | GitHub Copilot |
---|---|---|
Chat model (default) | Claude 3.5 Sonnet | GPT-4o |
Choose your LLM | ||
Bring your own LLM key | ||
Self-hosted LLM support | ||
Support for Amazon Bedrock, Azure OpenAI, and Google Cloud Vertex AI |
Context used for response personalization | Sourcegraph Cody | GitHub Copilot |
---|---|---|
Local code context | ||
Multi-repository context | ||
Support for remote context from GitLab and Bitbucket repositories | ||
Non-code context |
Deployment options | Sourcegraph Cody | GitHub Copilot |
---|---|---|
Self-hosted | ||
Cloud |
Pricing | Sourcegraph Cody | GitHub Copilot |
---|---|---|
Free tier offered | ||
Pro tier pricing for individuals | $9 / user / month | $10 / user / month |
Enterprise tier pricing | $19 / user / month | $39 / user / month |
Last updated: 2024-04-16
Cody makes it easy to write, fix, and maintain code.