Last modified: December 3, 2021
Sourcegraph, Inc. (“Sourcegraph”) uses certain third party sub-processors (“Sub-processors”) to assist in providing the Services described in the Sourcegraph Terms of Service available at https://about.sourcegraph.com/terms/ and/or as set forth in an applicable Order Form. Capitalized terms used but not otherwise defined herein shall have the meanings ascribed to them in the applicable Sourcegraph Terms of Service.
Sourcegraph will update this page when engaging a new Sub-processor, and if you subscribe for updates, Sourcegraph will notify you by email of changes to this page.
Sourcegraph engages Sub-processors to perform the functions described in the table below. For Sourcegraph’s On Prem product, personal data will only be processed by Sub-processors to the extent such data is shared by Customer with Sourcegraph for the purpose of delivering support services.
Third-party Subprocessor | Location | Service Provided | Applicable product |
---|---|---|---|
Amazon Web Services | USA | Provides cloud hosting for Sourcegraph Cloud services | Sourcegraph Cloud Managed Instance |
Atlassian | Australia | Processes support tickets and tracks bugs | Sourcegraph Cloud Managed Instance On Prem |
Cloudflare | USA | Processes customer request data such as IP addresses to optimize security and performance of Sourcegraph Cloud | Sourcegraph Cloud Managed Instance |
GitHub | USA | Tracks customer support issues | Sourcegraph Cloud Managed Instance On Prem |
USA | Provides cloud hosting for Sourcegraph managed instances and Sourcegraph Cloud (Google Cloud Platform) Processes customer support communication (G Suite) | Sourcegraph Cloud Managed Instance | |
Grafana | USA | Processes customer logs | Sourcegraph Cloud Managed Instance |
Honeycomb | USA | Processes any information Customer sends for debugging purposes | Sourcegraph Cloud |
Incident.io | United Kingdom | Processes incidents | Sourcegraph Cloud Managed Instance On Prem |
Salesforce | USA | Processes customer support tickets | Sourcegraph Cloud Managed Instance On Prem |
Sentry | USA | Processes error data, which can include email addresses and other personal data, for debugging purposes | Sourcegraph Cloud Managed |
Slack Technologies | USA | Processes customer support communication | Sourcegraph Cloud Managed Instance On Prem |
Zapier | USA | Processes information needed to enable integrations between Sourcegraph and a third-party product | Sourcegraph Cloud Managed Instance On Prem |
Zendesk | USA | Processes customer support communication | Sourcegraph Cloud Managed Instance On Prem |
Complete this form to be notified of changes to our sub-processors.